Differential gene expression analysis
This analysis demonstrates how to perform differential gene expression analysis and covpers topics such as data QC, model fitting and pathway & GO enrichment analysis.
Summary
This Rmarkdown report presents an end-to-end workflow how to perform differential gene expression analysis. For this analysis, we will compare gene expression between disease and treatment groups. We will start the analysis by performing some QC checks, followed by specifying and fitting the model. Because we have two experimental factors, i.e. condition and treatment, we will include both factors in our statistical model. After model building, we will perform statistical testing to see whether changes in log2 fold changes between both treatment groups are statistically significant. We will then visualize the significant, differentially expressed genes and perform enrichment analysis on those gene sets.
Design Matrix
We will start by importing the sample information and creating factors from the experimental conditions to build the experimental design matrix.
code
col_data <- read.csv("./sample_info.tsv", row.names = "sample_name", sep = "\t")
col_data$sample_group <- as.factor(col_data$sample_group)
col_data$condition <- factor(col_data$condition,
levels = c("group1", "group2", "group3")
)
col_data$sample_name <- row.names(col_data)
col_data$age <- factor(col_data$treatment, levels = c("treatment1", "treatment2"))
kable(col_data[, c("sample_name", "sample_group", "condition", "treatment")], row.names = FALSE) %>%
kable_styling(full_width = FALSE)| sample_name | sample_group | condition | treatment |
|---|---|---|---|
| sampleA1 | sampleA | group1 | treatment1 |
| sampleA2 | sampleA | group1 | treatment1 |
| sampleA3 | sampleA | group1 | treatment1 |
| sampleB1 | sampleB | group2 | treatment1 |
| sampleB2 | sampleB | group2 | treatment1 |
| sampleB3 | sampleB | group2 | treatment1 |
| sampleC2 | sampleC | group3 | treatment2 |
| sampleC3 | sampleC | group3 | treatment2 |
| sampleC1 | sampleC | group3 | treatment2 |
| sampleD1 | sampleD | group3 | treatment1 |
| sampleD2 | sampleD | group3 | treatment1 |
| sampleD3 | sampleD | group3 | treatment1 |
| sampleE1 | sampleE | group3 | treatment2 |
| sampleE2 | sampleE | group3 | treatment2 |
| sampleE3 | sampleE | group3 | treatment2 |
code
contrast_vec <- c("condition", "group2", "group1")
contrast_name <- contrast_vec[1]
model_string <- "~ condition + treatment"code
counts <- (read.csv(
file = "./merged_gene_counts.tsv",
sep = "\t", row.names = "gene_id", header = TRUE,
strip.white = TRUE, stringsAsFactors = FALSE
))
counts <- counts[, row.names(col_data)]code
dds_replicates <- DESeqDataSetFromMatrix(
countData = counts,
colData = col_data,
design = formula(model_string)
)
# Collapse technical replicates
dds <- collapseReplicates(dds_replicates, groupby = dds_replicates$sample_group)QC Analysis
Sequencing Depth
We will have a quick look at sequencing depth per sample to assure that all samples have sufficient read depth for further analysis.
code
options(scipen = 999)
sumdata <- data.frame(colSums(assay(dds_replicates)))
sumdata$Sample <- rownames(sumdata)
ggplot(
data = sumdata,
aes(x = Sample, y = colSums.assay.dds_replicates..)
) +
geom_bar(
stat = "identity", fill = "steelblue", width = 0.8
) +
scale_x_discrete(guide = guide_axis(angle = 45)) +
ylab("Read Counts") +
xlab("Sample") +
theme_minimal()
code
sums_df <- data.frame(round(colSums(assay(dds_replicates)) / 1e6, 1))
sums_df$x <- row.names(sums_df)
colnames(sums_df) <- c("Million Reads", "Sample Name")
knitr::kable(sums_df[, c(2, 1)], row.names = FALSE) %>% kable_styling(full_width = FALSE)| Sample Name | Million Reads |
|---|---|
| sampleA1 | 5.2 |
| sampleA2 | 6.4 |
| sampleA3 | 4.7 |
| sampleB1 | 5.4 |
| sampleB2 | 4.7 |
| sampleB3 | 5.1 |
| sampleC2 | 3.9 |
| sampleC3 | 4.2 |
| sampleC1 | 4.2 |
| sampleD1 | 4.9 |
| sampleD2 | 5.7 |
| sampleD3 | 5.1 |
| sampleE1 | 5.0 |
| sampleE2 | 5.3 |
| sampleE3 | 4.4 |
code
options(scipen = 0, digits = 7)Variance Stabilization
Although we will use the raw count data for our statistical analyses, we will also will compute some transformations, which we will use to visualize the data. More specifically, we would like to remove dependence of the variance on the mean. This is particularly importat because the log transform of count data exhibits high variance when the mean count is low. Therefore, we will apply rlog and vsd transformations, which are two transformations for count data provided by the DESeq2 package [Love et al., 2014]
After applying the transformations, we can see that the rlog and vsd transformations remove the high variance for the low means that can be seen with the log transformation.
code
# Plot variance
dds <- estimateSizeFactors(dds)
dds_replicates <- estimateSizeFactors(dds_replicates)
df <- rbind(
data.frame(log2(counts(dds_replicates, normalized = TRUE)[, 1:2] + 1)) %>%
mutate(transformation = "log2(x + 1)"),
data.frame(assay(vsd)[, 1:2]) %>% mutate(transformation = "vst"),
data.frame(assay(rld)[, 1:2]) %>% mutate(transformation = "rlog")
)
colnames(df)[1:2] <- c("x", "y")
ggplot(df, aes(x = x, y = y)) +
geom_hex(bins = 80) +
coord_fixed() +
facet_grid(. ~ transformation) +
ylab("standard deviation") +
xlab("rank(mean)") +
theme_minimal()
Using the vsd-transformed count data we will plot the standard deviation versus the mean counts and can observe that the high variance in the lower counts is indeed removed.
code
meanSdPlot(assay(vsd))
Sample Similarity Matrix (vsd)
Using the vsd-transformed count data, we will create a distance similarity matrix to assess sample similarity.
code
sample_dists <- dist(t(assay(vsd)))
sample_dist_matrix <- as.matrix(sample_dists)
colnames(sample_dist_matrix) <- vsd$condition
rownames(sample_dist_matrix) <- colnames(vsd)
colors <- colorRampPalette(rev(brewer.pal(9, "Blues")))(255)
pheatmap(sample_dist_matrix,
clustering_distance_rows = sample_dists,
clustering_distance_cols = sample_dists,
col = colors
)
PCA Plot (vsd)
Similarly, we will create a PCA plot, which will show the data points in two dimensions (i.e. the two principal components that attribute most to the variance). We will also add a color overlay for the sample groups. This way we can assess whether replicates group together and whether sample groups are separable.
code
pca_data <- plotPCA(vsd, intgroup = "sample_group", returnData = TRUE)
percent_var <- round(100 * attr(pca_data, "percentVar"))
nudge <- position_nudge(y = 5)
my_palette <- c("pink", "blue", "red", "green", "yellow")
ggplot(pca_data, aes(PC1, PC2, color = sample_group)) +
geom_point(size = 3) +
xlab(paste0("PC1: ", percent_var[1], "% variance")) +
ylab(paste0("PC2: ", percent_var[2], "% variance")) +
# geom_text(aes(label = name), position = nudge) +
xlim(-50, 50) +
ylim(-50, 50) +
scale_colour_manual(values = my_palette) +
coord_fixed() +
theme_minimal()
DGE Analysis
We will now perfom differential gene expression analysis using the DESeq2 package. We will add our experimental variables of interest by specifying the following model formula:
\[ \tilde condition + treatment\]
We will also specify which treatment groups we want to compare by defining a contrast. A contrast is a linear combination of estimated log2 fold changes, we can then use this contrast to test if the differences between our groups of interest are equal to zero. For this analysis we want to compare differential gene expression between treatment group 2 relative to our reference group, treatment group 1.
Model Summary
After fitting our model, we can get a summary of differentially expressed genes for our contrast of interest.
code
summary(res)
out of 31781 with nonzero total read count
adjusted p-value < 0.5
LFC > 0 (up) : 61, 0.19%
LFC < 0 (down) : 93, 0.29%
outliers [1] : 0, 0%
low counts [2] : 16428, 52%
(mean count < 7)
[1] see 'cooksCutoff' argument of ?results
[2] see 'independentFiltering' argument of ?results
Dispersion estimates
As a diagnostid, we can have a look at gene-wise dispersion estimates
code
plotDispEsts(dds)
We can create an MA-plot that represents log fold-change versus mean expression between the two treatment groups of interest.
MA plot
code
ggmaplot(res,
main = expression("Group 2 vs Group 1"),
fdr = 0.05, fc = 1, size = 1.2,
palette = c("#B31B21", "#1465AC", "darkgray"),
genenames = rownames(res),
legend = "top", top = 0,
font.label = c("bold", 11),
font.legend = "bold",
font.main = "bold",
ggtheme = ggplot2::theme_minimal()
)
Volcano plot
We can also compare both treatment groups using a volcano plot, where we plot the adjusted P-value (adjusted after Benjamini-Hochberg multiple testing correction) versus log fold-change.
code
ev_hgnc_genes <- mapIds(org.Hs.eg.db,
keys = row.names(res),
column = "SYMBOL",
keytype = "ENSEMBL",
multiVals = "first"
)
index <- which(is.na(ev_hgnc_genes))
ev_hgnc_genes[index] <- names(ev_hgnc_genes)[index]
EnhancedVolcano(res,
x = "log2FoldChange",
y = "padj",
lab = ev_hgnc_genes,
pCutoff = 0.05,
pointSize = 2.0,
colAlpha = 0.3,
title = "Group 2 vs Group 1",
subtitle = "",
labSize = 3.0
)
Heatmap Top 100 DE Genes
We will also create a heatmap to visualize our 100 most significant, differentially expressed genes. We will cluster both on sample groups and genes.
code
mat <- assay(rld)[head(order(res$padj), 100), ]
mat <- mat - rowMeans(mat)
hgnc_genes <- mapIds(org.Hs.eg.db,
keys = row.names(mat),
column = "SYMBOL",
keytype = "ENSEMBL",
multiVals = "first"
)
index <- which(is.na(hgnc_genes))
hgnc_genes[index] <- names(hgnc_genes)[index]
row.names(mat) <- hgnc_genes
anno <- as.data.frame(colData(vsd)[, c("condition", "age")])
colnames(anno) <- c("condition", "age")
row.names(anno) <- colnames(vsd)
pheatmap(mat, annotation_col = anno, fontsize = 8) # , annotation_colors = my_colours, color = colorRampPalette(c("blue", "white", "red"))(50), border_color = NA) # , cutree_cols = 3, cutree_rows = 2)
We will annotate the Ensembl gene IDs and with the HUGO gene symbols names and create a table with all differentially expressed genes, which can be used to look up the log2 fold change and significance levels for a particular gene of interest.
code
res_filt <- res[!is.na(res$padj), ]
res_sig <- res_filt[res_filt$padj < 0.05, ]
res_sig <- res_sig[order(res_sig$padj), ]
hgnc_genes <- mapIds(org.Hs.eg.db,
keys = row.names(res_sig),
column = "SYMBOL",
keytype = "ENSEMBL",
multiVals = "first"
)
res_sig$stat <- NULL
res_sig$lfcSE <- NULL
res_sig$baseMean <- NULL
col_order <- c("EnsemblID", "geneSymbol", colnames(res_sig))
res_sig["EnsemblID"] <- row.names(res_sig)
res_sig["geneSymbol"] <- hgnc_genescode
DT::datatable(data.frame(res_sig)[, col_order], rownames = FALSE)Pathway analysis
After we have performed differential expression analysis, we will perform gene set enrichment analysis (GSEA) using the GAGE [Luo et al., 2019] Using GSEA, we can determine whether there are sets of genes that are overrepresented in larger groups of genes and that are associated with certain KEGG [Kanehisa et al., 2007] pathways.
code
fold_changes <- res$log2FoldChange
res$entrez <- mapIds(org.Hs.eg.db,
keys = row.names(res),
column = "ENTREZID",
keytype = "ENSEMBL",
multiVals = "first"
)
names(fold_changes) <- res$entrez
selected_gene_list <- sort(fold_changes, decreasing = TRUE)
gene <- names(selected_gene_list)[abs(selected_gene_list) > 1.5]KEGG
code
kegg_hs <- kegg.gsets("human")
kegg_set <- kegg_hs$kg.sets[kegg_hs$sigmet.idx]
kegg_res <- gage(fold_changes, gsets = kegg_set, same.dir = TRUE)KEGG Pathways
We can overlay the gene sets with corresponding gene sets onto the corresponding KEGG pathways using the Pathview package [Luo et al., 2014]
code
kegg_respathways <- data.frame(id = rownames(kegg_res$greater), kegg_res$greater) %>%
dplyr::as_tibble() %>%
dplyr::filter(dplyr::row_number() <= 10) %>%
.$id %>%
as.character()
kegg_resids <- substr(kegg_respathways, start = 1, stop = 8)
knitr::kable(as.data.frame(kegg_respathways))| kegg_respathways |
|---|
| hsa00220 Arginine biosynthesis |
| hsa04136 Autophagy - other |
| hsa00900 Terpenoid backbone biosynthesis |
| hsa04913 Ovarian steroidogenesis |
| hsa00450 Selenocompound metabolism |
| hsa04064 NF-kappa B signaling pathway |
| hsa00190 Oxidative phosphorylation |
| hsa01210 2-Oxocarboxylic acid metabolism |
| hsa04662 B cell receptor signaling pathway |
| hsa04137 Mitophagy - animal |
code
plot_pathway <- function(pid) {
pathview(
gene.data = fold_changes,
pathway.id = pid, species = "hsa", new.signature = FALSE
)
}
tmp <- sapply(kegg_resids, function(pid) pathview(gene.data = fold_changes, pathway.id = pid, species = "hsa"))
rm(tmp)
path_vec <- vector(mode = "character")
for (i in kegg_resids) {
pathview_file <- paste0(getwd(), "/", i, ".pathview.png")
if (file.exists(pathview_file)) {
path_vec <- c(path_vec, pathview_file)
}
}
knitr::include_graphics(path_vec)









KEGG Greater
code
knitr::kable(as.data.frame(head(kegg_res$greater), n = 50))| p.geomean | stat.mean | p.val | q.val | set.size | exp1 | |
|---|---|---|---|---|---|---|
| hsa00220 Arginine biosynthesis | 0.0164510 | 2.206163 | 0.0164510 | 0.8253476 | 22 | 0.0164510 |
| hsa04136 Autophagy - other | 0.0164654 | 2.186600 | 0.0164654 | 0.8253476 | 32 | 0.0164654 |
| hsa00900 Terpenoid backbone biosynthesis | 0.0198417 | 2.120098 | 0.0198417 | 0.8253476 | 23 | 0.0198417 |
| hsa04913 Ovarian steroidogenesis | 0.0199480 | 2.081996 | 0.0199480 | 0.8253476 | 51 | 0.0199480 |
| hsa00450 Selenocompound metabolism | 0.0214775 | 2.110624 | 0.0214775 | 0.8253476 | 17 | 0.0214775 |
| hsa04064 NF-kappa B signaling pathway | 0.0220919 | 2.024995 | 0.0220919 | 0.8253476 | 103 | 0.0220919 |
KEGG Less
code
knitr::kable(as.data.frame(head(kegg_res$less), n = 50))| p.geomean | stat.mean | p.val | q.val | set.size | exp1 | |
|---|---|---|---|---|---|---|
| hsa03013 RNA transport | 0.0004363 | -3.376259 | 0.0004363 | 0.1025302 | 108 | 0.0004363 |
| hsa04020 Calcium signaling pathway | 0.0054291 | -2.557342 | 0.0054291 | 0.6379141 | 240 | 0.0054291 |
| hsa04512 ECM-receptor interaction | 0.0136538 | -2.225893 | 0.0136538 | 0.8157525 | 88 | 0.0136538 |
| hsa04392 Hippo signaling pathway - multiple species | 0.0138851 | -2.270880 | 0.0138851 | 0.8157525 | 29 | 0.0138851 |
| hsa00670 One carbon pool by folate | 0.0190081 | -2.149683 | 0.0190081 | 0.8214288 | 20 | 0.0190081 |
| hsa04390 Hippo signaling pathway | 0.0209726 | -2.042781 | 0.0209726 | 0.8214288 | 157 | 0.0209726 |
We will also perform an Gene Ontology (GO) [Gene Ontology consortium, 2004]enrichment analysis to see whether there are any overrepresented gene sets that can be associated with GO molucular function, cellular location or biological process.
Gene Ontology
code
go_dr <- go.gsets(species = "human")
go_bp <- go_dr$go.sets[go_dr$go.subs$BP]
go_mf <- go_dr$go.sets[go_dr$go.subs$MF]
go_cc <- go_dr$go.sets[go_dr$go.subs$CC]code
go_bp_res <- gage(fold_changes, gsets = go_bp, same.dir = TRUE)
go_tb_bp <- lapply(go_bp_res, function(x) head(x, n = 50))GO Biological Process
GO Biological Process Greater
code
knitr::kable(go_tb_bp$greater[, c(3, 5)])| p.val | set.size | |
|---|---|---|
| GO:0071609 chemokine (C-C motif) ligand 5 production | 0.0003177 | 11 |
| GO:0071649 regulation of chemokine (C-C motif) ligand 5 production | 0.0003177 | 11 |
| GO:1901215 negative regulation of neuron death | 0.0006379 | 208 |
| GO:0060416 response to growth hormone | 0.0006677 | 37 |
| GO:0014743 regulation of muscle hypertrophy | 0.0007841 | 72 |
| GO:0014741 negative regulation of muscle hypertrophy | 0.0009266 | 36 |
| GO:0003306 Wnt signaling pathway involved in heart development | 0.0010569 | 12 |
| GO:0061050 regulation of cell growth involved in cardiac muscle cell development | 0.0013388 | 23 |
| GO:0010611 regulation of cardiac muscle hypertrophy | 0.0016427 | 69 |
| GO:0061512 protein localization to cilium | 0.0019922 | 65 |
| GO:0046643 regulation of gamma-delta T cell activation | 0.0022130 | 11 |
| GO:1902959 regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process | 0.0022310 | 10 |
| GO:0031667 response to nutrient levels | 0.0023018 | 474 |
| GO:0048261 negative regulation of receptor-mediated endocytosis | 0.0023186 | 34 |
| GO:0022900 electron transport chain | 0.0024763 | 173 |
| GO:0010614 negative regulation of cardiac muscle hypertrophy | 0.0025410 | 34 |
| GO:0010288 response to lead ion | 0.0026533 | 24 |
| GO:0032094 response to food | 0.0027094 | 40 |
| GO:0019646 aerobic electron transport chain | 0.0028331 | 86 |
| GO:0050686 negative regulation of mRNA processing | 0.0032088 | 29 |
| GO:0014896 muscle hypertrophy | 0.0032653 | 104 |
| GO:0043502 regulation of muscle adaptation | 0.0032916 | 98 |
| GO:0002679 respiratory burst involved in defense response | 0.0038203 | 15 |
| GO:0099068 postsynapse assembly | 0.0038415 | 30 |
| GO:0071378 cellular response to growth hormone stimulus | 0.0038416 | 24 |
| GO:0042773 ATP synthesis coupled electron transport | 0.0042839 | 94 |
| GO:0042775 mitochondrial ATP synthesis coupled electron transport | 0.0042839 | 94 |
| GO:0031398 positive regulation of protein ubiquitination | 0.0043871 | 118 |
| GO:0031058 positive regulation of histone modification | 0.0044565 | 92 |
| GO:0006869 lipid transport | 0.0045004 | 398 |
| GO:0045806 negative regulation of endocytosis | 0.0046206 | 53 |
| GO:0006120 mitochondrial electron transport, NADH to ubiquinone | 0.0047017 | 51 |
| GO:0006119 oxidative phosphorylation | 0.0047397 | 139 |
| GO:2000252 negative regulation of feeding behavior | 0.0047662 | 10 |
| GO:0007422 peripheral nervous system development | 0.0048156 | 80 |
| GO:0003300 cardiac muscle hypertrophy | 0.0050263 | 99 |
| GO:0014897 striated muscle hypertrophy | 0.0052500 | 102 |
| GO:0022904 respiratory electron transport chain | 0.0053752 | 113 |
| GO:0032372 negative regulation of sterol transport | 0.0054484 | 29 |
| GO:0032375 negative regulation of cholesterol transport | 0.0054484 | 29 |
| GO:0007595 lactation | 0.0055363 | 47 |
| GO:0030879 mammary gland development | 0.0056752 | 136 |
| GO:0070997 neuron death | 0.0059092 | 360 |
| GO:1903322 positive regulation of protein modification by small protein conjugation or removal | 0.0059925 | 137 |
| GO:1905288 vascular associated smooth muscle cell apoptotic process | 0.0061585 | 15 |
| GO:1905459 regulation of vascular associated smooth muscle cell apoptotic process | 0.0061585 | 15 |
| GO:0043434 response to peptide hormone | 0.0061681 | 414 |
| GO:0098903 regulation of membrane repolarization during action potential | 0.0063469 | 10 |
| GO:1901214 regulation of neuron death | 0.0064285 | 319 |
| GO:0043984 histone H4-K16 acetylation | 0.0064479 | 20 |
GO Biological Process Lesser
code
knitr::kable(go_tb_bp$less[, c(3, 5)])| p.val | set.size | |
|---|---|---|
| GO:1904152 regulation of retrograde protein transport, ER to cytosol | 0.0000707 | 13 |
| GO:2000659 regulation of interleukin-1-mediated signaling pathway | 0.0001051 | 10 |
| GO:0090026 positive regulation of monocyte chemotaxis | 0.0002765 | 21 |
| GO:0071677 positive regulation of mononuclear cell migration | 0.0012928 | 65 |
| GO:1902548 negative regulation of cellular response to vascular endothelial growth factor stimulus | 0.0015167 | 18 |
| GO:0099188 postsynaptic cytoskeleton organization | 0.0015376 | 13 |
| GO:0098917 retrograde trans-synaptic signaling | 0.0015502 | 10 |
| GO:0002363 alpha-beta T cell lineage commitment | 0.0017586 | 23 |
| GO:0043369 CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | 0.0017586 | 23 |
| GO:0033539 fatty acid beta-oxidation using acyl-CoA dehydrogenase | 0.0023344 | 11 |
| GO:0072683 T cell extravasation | 0.0025167 | 12 |
| GO:0019372 lipoxygenase pathway | 0.0026017 | 11 |
| GO:1900747 negative regulation of vascular endothelial growth factor signaling pathway | 0.0026297 | 16 |
| GO:0043373 CD4-positive, alpha-beta T cell lineage commitment | 0.0026634 | 21 |
| GO:0051893 regulation of focal adhesion assembly | 0.0032701 | 66 |
| GO:0090109 regulation of cell-substrate junction assembly | 0.0032701 | 66 |
| GO:0098974 postsynaptic actin cytoskeleton organization | 0.0033238 | 11 |
| GO:0070301 cellular response to hydrogen peroxide | 0.0033906 | 98 |
| GO:0050820 positive regulation of coagulation | 0.0034433 | 24 |
| GO:0035329 hippo signaling | 0.0036440 | 39 |
| GO:0030194 positive regulation of blood coagulation | 0.0037661 | 23 |
| GO:1900048 positive regulation of hemostasis | 0.0037661 | 23 |
| GO:0150116 regulation of cell-substrate junction organization | 0.0037829 | 71 |
| GO:0043062 extracellular structure organization | 0.0044317 | 301 |
| GO:0034111 negative regulation of homotypic cell-cell adhesion | 0.0046770 | 14 |
| GO:0007160 cell-matrix adhesion | 0.0049950 | 233 |
| GO:0030198 extracellular matrix organization | 0.0050381 | 300 |
| GO:0030193 regulation of blood coagulation | 0.0055973 | 66 |
| GO:0045229 external encapsulating structure organization | 0.0056594 | 303 |
| GO:0090303 positive regulation of wound healing | 0.0057654 | 59 |
| GO:0002360 T cell lineage commitment | 0.0059351 | 29 |
| GO:2001222 regulation of neuron migration | 0.0059738 | 42 |
| GO:1901722 regulation of cell proliferation involved in kidney development | 0.0062443 | 14 |
| GO:1900006 positive regulation of dendrite development | 0.0063941 | 18 |
| GO:0010544 negative regulation of platelet activation | 0.0067846 | 19 |
| GO:0035023 regulation of Rho protein signal transduction | 0.0068442 | 86 |
| GO:0050818 regulation of coagulation | 0.0071531 | 71 |
| GO:0030539 male genitalia development | 0.0074684 | 23 |
| GO:0031589 cell-substrate adhesion | 0.0075177 | 363 |
| GO:0002687 positive regulation of leukocyte migration | 0.0076809 | 135 |
| GO:0090331 negative regulation of platelet aggregation | 0.0081961 | 12 |
| GO:0007588 excretion | 0.0088250 | 62 |
| GO:0034113 heterotypic cell-cell adhesion | 0.0090771 | 61 |
| GO:0016188 synaptic vesicle maturation | 0.0093136 | 12 |
| GO:1902041 regulation of extrinsic apoptotic signaling pathway via death domain receptors | 0.0097661 | 49 |
| GO:0003353 positive regulation of cilium movement | 0.0102330 | 12 |
| GO:0048875 chemical homeostasis within a tissue | 0.0103053 | 14 |
| GO:0034112 positive regulation of homotypic cell-cell adhesion | 0.0106336 | 13 |
| GO:0051346 negative regulation of hydrolase activity | 0.0108489 | 376 |
| GO:0002887 negative regulation of myeloid leukocyte mediated immunity | 0.0115473 | 10 |
GO Biological Process Stats
code
# knitr::kable(lapply(go_mf_res, head))
# tb <- lapply(go_bp_res, head)
knitr::kable(go_tb_bp$stats)| stat.mean | exp1 | |
|---|---|---|
| GO:0071609 chemokine (C-C motif) ligand 5 production | 4.880706 | 4.880706 |
| GO:0071649 regulation of chemokine (C-C motif) ligand 5 production | 4.880706 | 4.880706 |
| GO:1901215 negative regulation of neuron death | 3.244345 | 3.244345 |
| GO:0060416 response to growth hormone | 3.339453 | 3.339453 |
| GO:0014743 regulation of muscle hypertrophy | 3.225208 | 3.225208 |
| GO:0014741 negative regulation of muscle hypertrophy | 3.240404 | 3.240404 |
| GO:0003306 Wnt signaling pathway involved in heart development | 3.481904 | 3.481904 |
| GO:0061050 regulation of cell growth involved in cardiac muscle cell development | 3.183913 | 3.183913 |
| GO:0010611 regulation of cardiac muscle hypertrophy | 2.993449 | 2.993449 |
| GO:0061512 protein localization to cilium | 2.933137 | 2.933137 |
| GO:0046643 regulation of gamma-delta T cell activation | 3.220632 | 3.220632 |
| GO:1902959 regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process | 3.324313 | 3.324313 |
| GO:0031667 response to nutrient levels | 2.840317 | 2.840317 |
| GO:0048261 negative regulation of receptor-mediated endocytosis | 2.933674 | 2.933674 |
| GO:0022900 electron transport chain | 2.828983 | 2.828983 |
| GO:0010614 negative regulation of cardiac muscle hypertrophy | 2.902096 | 2.902096 |
| GO:0010288 response to lead ion | 2.934375 | 2.934375 |
| GO:0032094 response to food | 2.861223 | 2.861223 |
| GO:0019646 aerobic electron transport chain | 2.804743 | 2.804743 |
| GO:0050686 negative regulation of mRNA processing | 2.832414 | 2.832414 |
| GO:0014896 muscle hypertrophy | 2.747886 | 2.747886 |
| GO:0043502 regulation of muscle adaptation | 2.747164 | 2.747164 |
| GO:0002679 respiratory burst involved in defense response | 2.874811 | 2.874811 |
| GO:0099068 postsynapse assembly | 2.772064 | 2.772064 |
| GO:0071378 cellular response to growth hormone stimulus | 2.788842 | 2.788842 |
| GO:0042773 ATP synthesis coupled electron transport | 2.658472 | 2.658472 |
| GO:0042775 mitochondrial ATP synthesis coupled electron transport | 2.658472 | 2.658472 |
| GO:0031398 positive regulation of protein ubiquitination | 2.642937 | 2.642937 |
| GO:0031058 positive regulation of histone modification | 2.643830 | 2.643830 |
| GO:0006869 lipid transport | 2.618481 | 2.618481 |
| GO:0045806 negative regulation of endocytosis | 2.652521 | 2.652521 |
| GO:0006120 mitochondrial electron transport, NADH to ubiquinone | 2.653918 | 2.653918 |
| GO:0006119 oxidative phosphorylation | 2.612955 | 2.612955 |
| GO:2000252 negative regulation of feeding behavior | 2.907519 | 2.907519 |
| GO:0007422 peripheral nervous system development | 2.622116 | 2.622116 |
| GO:0003300 cardiac muscle hypertrophy | 2.599352 | 2.599352 |
| GO:0014897 striated muscle hypertrophy | 2.583056 | 2.583056 |
| GO:0022904 respiratory electron transport chain | 2.572935 | 2.572935 |
| GO:0032372 negative regulation of sterol transport | 2.639198 | 2.639198 |
| GO:0032375 negative regulation of cholesterol transport | 2.639198 | 2.639198 |
| GO:0007595 lactation | 2.594743 | 2.594743 |
| GO:0030879 mammary gland development | 2.549205 | 2.549205 |
| GO:0070997 neuron death | 2.524079 | 2.524079 |
| GO:1903322 positive regulation of protein modification by small protein conjugation or removal | 2.529597 | 2.529597 |
| GO:1905288 vascular associated smooth muscle cell apoptotic process | 2.677105 | 2.677105 |
| GO:1905459 regulation of vascular associated smooth muscle cell apoptotic process | 2.677105 | 2.677105 |
| GO:0043434 response to peptide hormone | 2.507894 | 2.507894 |
| GO:0098903 regulation of membrane repolarization during action potential | 2.768572 | 2.768572 |
| GO:1901214 regulation of neuron death | 2.494895 | 2.494895 |
| GO:0043984 histone H4-K16 acetylation | 2.669903 | 2.669903 |
GO Molecular Function
code
go_mf_res <- gage(fold_changes, gsets = go_mf, same.dir = TRUE)
go_tb_mf <- lapply(go_mf_res, function(x) head(x, n = 50))GO Molecular Function Greater
code
# tb <- lapply(go_mf_res, head)
knitr::kable(go_tb_mf$greater[, c(3, 5)])| p.val | set.size | |
|---|---|---|
| GO:0009055 electron transfer activity | 0.0012250 | 124 |
| GO:0022804 active transmembrane transporter activity | 0.0022176 | 405 |
| GO:0015294 solute:cation symporter activity | 0.0026727 | 104 |
| GO:0015293 symporter activity | 0.0029460 | 144 |
| GO:0015081 sodium ion transmembrane transporter activity | 0.0044063 | 152 |
| GO:0015291 secondary active transmembrane transporter activity | 0.0052966 | 240 |
| GO:0097110 scaffold protein binding | 0.0069101 | 67 |
| GO:0015453 oxidoreduction-driven active transmembrane transporter activity | 0.0084670 | 71 |
| GO:0034979 NAD-dependent protein deacetylase activity | 0.0085587 | 16 |
| GO:0016763 pentosyltransferase activity | 0.0090458 | 49 |
| GO:0015370 solute:sodium symporter activity | 0.0094375 | 73 |
| GO:0005179 hormone activity | 0.0105309 | 121 |
| GO:0017136 NAD-dependent histone deacetylase activity | 0.0105378 | 15 |
| GO:0102545 phosphatidyl phospholipase B activity | 0.0110496 | 11 |
| GO:0022853 active ion transmembrane transporter activity | 0.0116501 | 266 |
| GO:0042562 hormone binding | 0.0138509 | 86 |
| GO:0016500 protein-hormone receptor activity | 0.0149203 | 20 |
| GO:0071855 neuropeptide receptor binding | 0.0151939 | 36 |
| GO:0004806 triglyceride lipase activity | 0.0157966 | 26 |
| GO:0003955 NAD(P)H dehydrogenase (quinone) activity | 0.0179536 | 45 |
| GO:0008395 steroid hydroxylase activity | 0.0180531 | 37 |
| GO:0047485 protein N-terminus binding | 0.0182331 | 110 |
